Standings after the 2st round:
| # | Player | + | = | - | Points |
| 1 | Alexei Shirov | 3 | 3 | 0 | 12 |
| 2 | Vladimir Kramnik | 1 | 4 | 1 | 7 |
| 3 | Levon Aronian | 1 | 4 | 1 | 7 |
| 4 | Wang Hao | 0 | 3 | 3 | 3 |
Note: “Bilbao System”: 3 points for a win, 1 for a draw and 0 for a loss.
| # | Player | + | = | - | Points |
| 1 | Alexei Shirov | 3 | 3 | 0 | 12 |
| 2 | Vladimir Kramnik | 1 | 4 | 1 | 7 |
| 3 | Levon Aronian | 1 | 4 | 1 | 7 |
| 4 | Wang Hao | 0 | 3 | 3 | 3 |
Note: “Bilbao System”: 3 points for a win, 1 for a draw and 0 for a loss.